<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing: Dwolla for [Smart] Governments</title>
	<atom:link href="http://blog.dwolla.com/governmentpayments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dwolla.com/governmentpayments/</link>
	<description>Internet Payments &#38; Finance</description>
	<lastBuildDate>Thu, 23 May 2013 17:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Yosef Shuman</title>
		<link>http://blog.dwolla.com/governmentpayments/#comment-10797</link>
		<dc:creator>Yosef Shuman</dc:creator>
		<pubDate>Sat, 02 Feb 2013 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwolla.com/?p=9680#comment-10797</guid>
		<description><![CDATA[Congratulations! I look forward to your further contributions to government financial efficiency]]></description>
		<content:encoded><![CDATA[<p>Congratulations! I look forward to your further contributions to government financial efficiency</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.dwolla.com/governmentpayments/#comment-10774</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 27 Jan 2013 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwolla.com/?p=9680#comment-10774</guid>
		<description><![CDATA[I hope the savings are actually passed on to the &quot;customer&quot;. I guess I don&#039;t know how it works for businesses, but as a consumer when I pay the Gov&#039;t with CC I don&#039;t pay the swipe fees.  I do pay some arbitrary convenience fee that supposedly covers the cost of the swipe fees.The assumption here is that the Gov&#039;t will reduce those fees?  I&#039;m believe it when I see it.  I know Dwolla can&#039;t control this, so congrats regardless:-)]]></description>
		<content:encoded><![CDATA[<p>I hope the savings are actually passed on to the &#8220;customer&#8221;. I guess I don&#8217;t know how it works for businesses, but as a consumer when I pay the Gov&#8217;t with CC I don&#8217;t pay the swipe fees.  I do pay some arbitrary convenience fee that supposedly covers the cost of the swipe fees.The assumption here is that the Gov&#8217;t will reduce those fees?  I&#8217;m believe it when I see it.  I know Dwolla can&#8217;t control this, so congrats regardless:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaityJones</title>
		<link>http://blog.dwolla.com/governmentpayments/#comment-10754</link>
		<dc:creator>CaityJones</dc:creator>
		<pubDate>Thu, 24 Jan 2013 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwolla.com/?p=9680#comment-10754</guid>
		<description><![CDATA[Thanks, Justin!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Justin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaityJones</title>
		<link>http://blog.dwolla.com/governmentpayments/#comment-10753</link>
		<dc:creator>CaityJones</dc:creator>
		<pubDate>Thu, 24 Jan 2013 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwolla.com/?p=9680#comment-10753</guid>
		<description><![CDATA[Regardless of whether the government is involved or not, we are a highly regulated company because we work closely with financial institutions. However, you can be assured that we will never sell your personal information.]]></description>
		<content:encoded><![CDATA[<p>Regardless of whether the government is involved or not, we are a highly regulated company because we work closely with financial institutions. However, you can be assured that we will never sell your personal information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Lampe</title>
		<link>http://blog.dwolla.com/governmentpayments/#comment-10748</link>
		<dc:creator>Jordan Lampe</dc:creator>
		<pubDate>Wed, 23 Jan 2013 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwolla.com/?p=9680#comment-10748</guid>
		<description><![CDATA[David, great question. Looking at direct savings, like processing and administrative costs, we estimate that we&#039;ll be saving Iowa vendors and retailers thousands in this initial use case. However, there&#039;s also a indirect savings that may be more meaningful and have a greater impact on both sides. Obviously, freed up resources, thwarting potential fraud, and other opportunity costs are much harder to pinpoint.

Aside from that, extrapolating an estimated savings for other states is already difficult. Each state has their own collection and processing methods, each with their own costs. Like most states, The State of Iowa does not allocate funds in the State budget to absorb processing fees (see the Fast Company article and the notion by the governor&#039;s office). This of course isn&#039;t a dig at the state, (they&#039;re atleast providing the convenience of an online payment option) just the realization that they have limited funds to do so much. 


This challenge becomes even harder to measure when you try to estimate the potential savings offered by future integrations, like parking meters, inter-department transfers, etc. 


Luckily, instead of resting on their laurels, the state has recognized the economic burden that this painpoint places on taxpayers and have decided to act. 


David, I agree though. It&#039;s definitely a powerful sales tool and is something we&#039;re committed to measuring. Thanks for the push.]]></description>
		<content:encoded><![CDATA[<p>David, great question. Looking at direct savings, like processing and administrative costs, we estimate that we&#8217;ll be saving Iowa vendors and retailers thousands in this initial use case. However, there&#8217;s also a indirect savings that may be more meaningful and have a greater impact on both sides. Obviously, freed up resources, thwarting potential fraud, and other opportunity costs are much harder to pinpoint.</p>
<p>Aside from that, extrapolating an estimated savings for other states is already difficult. Each state has their own collection and processing methods, each with their own costs. Like most states, The State of Iowa does not allocate funds in the State budget to absorb processing fees (see the Fast Company article and the notion by the governor&#8217;s office). This of course isn&#8217;t a dig at the state, (they&#8217;re atleast providing the convenience of an online payment option) just the realization that they have limited funds to do so much. </p>
<p>This challenge becomes even harder to measure when you try to estimate the potential savings offered by future integrations, like parking meters, inter-department transfers, etc. </p>
<p>Luckily, instead of resting on their laurels, the state has recognized the economic burden that this painpoint places on taxpayers and have decided to act. </p>
<p>David, I agree though. It&#8217;s definitely a powerful sales tool and is something we&#8217;re committed to measuring. Thanks for the push.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manbearpig</title>
		<link>http://blog.dwolla.com/governmentpayments/#comment-10746</link>
		<dc:creator>manbearpig</dc:creator>
		<pubDate>Wed, 23 Jan 2013 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwolla.com/?p=9680#comment-10746</guid>
		<description><![CDATA[this better not add more regulation and over site to Dwolla... Where ever the government goes, corruption usually follows... Don&#039;t conceive if they wish to get personal &quot;statistics&quot; about transactions... Not saying the government will, but history is against them.]]></description>
		<content:encoded><![CDATA[<p>this better not add more regulation and over site to Dwolla&#8230; Where ever the government goes, corruption usually follows&#8230; Don&#8217;t conceive if they wish to get personal &#8220;statistics&#8221; about transactions&#8230; Not saying the government will, but history is against them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Brown</title>
		<link>http://blog.dwolla.com/governmentpayments/#comment-10742</link>
		<dc:creator>Justin Brown</dc:creator>
		<pubDate>Wed, 23 Jan 2013 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwolla.com/?p=9680#comment-10742</guid>
		<description><![CDATA[I am really proud to have a Dwolla account. Progressive business.]]></description>
		<content:encoded><![CDATA[<p>I am really proud to have a Dwolla account. Progressive business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A+ Mobile Maintenance</title>
		<link>http://blog.dwolla.com/governmentpayments/#comment-10727</link>
		<dc:creator>A+ Mobile Maintenance</dc:creator>
		<pubDate>Tue, 22 Jan 2013 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwolla.com/?p=9680#comment-10727</guid>
		<description><![CDATA[My first detailed comment failed to post, please contact me for information for GSA vehicles service payment.]]></description>
		<content:encoded><![CDATA[<p>My first detailed comment failed to post, please contact me for information for GSA vehicles service payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrcave</title>
		<link>http://blog.dwolla.com/governmentpayments/#comment-10723</link>
		<dc:creator>mrcave</dc:creator>
		<pubDate>Tue, 22 Jan 2013 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwolla.com/?p=9680#comment-10723</guid>
		<description><![CDATA[This is huge. Congrats on the partnership, can&#039;t wait to see where you take it from here.]]></description>
		<content:encoded><![CDATA[<p>This is huge. Congrats on the partnership, can&#8217;t wait to see where you take it from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Glover</title>
		<link>http://blog.dwolla.com/governmentpayments/#comment-10721</link>
		<dc:creator>David Glover</dc:creator>
		<pubDate>Tue, 22 Jan 2013 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dwolla.com/?p=9680#comment-10721</guid>
		<description><![CDATA[What is the potential total savings if all of Iowa state government switched to dwolla for all transfers?  That number could help other states see the potential.  Could you determine average savings per person to see potential savings for other states.  Any cities getting on board yet?]]></description>
		<content:encoded><![CDATA[<p>What is the potential total savings if all of Iowa state government switched to dwolla for all transfers?  That number could help other states see the potential.  Could you determine average savings per person to see potential savings for other states.  Any cities getting on board yet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
